
Background: Women in America's Finest City have long weighed salary, commute and culture when choosing a job. Now they can add a number that may matter even more: how often an employer promotes women.
What the Glass Ceiling Score reveals
Launched by the Women Leaders Association, the free Glass Ceiling Score measures how frequently women at a company move up into management and executive roles compared with men. Women can search by company, compare an employer with its industry competitors, and browse rankings across major metros. The results help answer two big questions: where should I work, and how strong is my case for a promotion or raise? Whether you work in life sciences, telecom, tourism or health care, the answers are now public.
San Diego's major employers are all searchable, including UC San Diego, Sharp HealthCare, Scripps Health, Kaiser Permanente and Qualcomm. UC San Diego delivered a perfect 100% (A+), and Qualcomm earned a 72% (B), both standouts among the region's 200 largest employers.
San Diego ranks 57th out of 81 major U.S. metros with a Glass Ceiling Score of 67% (B-), above the 60% national average. That places it ahead of Las Vegas (70th) and nearby Orange County (77th), in step with Phoenix (56th), and within striking distance of Los Angeles (33rd). It is good news for women building careers from Chula Vista to Carlsbad, and for a biotech, defense and innovation hub with plenty of momentum on both sides of the I-5 corridor.
Congratulations to the 2026 honorees
The Women Leaders Association congratulates the 2026 Outstanding Women's Workplaces. The honor is limited to the top 10% of the more than 2,000 largest U.S. employers and is awarded strictly on results, with no application, no fee and no sponsorship.
That distinction is a genuine asset. High performers often research a company's record of advancing women before they apply, so honorees have a stronger draw for top talent. They also enjoy better retention, a fuller bench of ready leaders, and a boost in standing with customers and partners.
Among this year's San Diego-area winners are AdMonsters, Keller Williams La Jolla, Sea Coast Exclusive Properties, Ascent Real Estate, Coldwell Banker West, Whova, San Diego Premier Properties & Lifestyles, Evans Hotels, Palisade Realty, Whissel Realty Group, and many more.
San Diego 2026 Outstanding Women's Workplaces
Metro employers in the top 10% of the 2,000+ largest area employers for advancing women. Winners may display the image award at right on their site or other choices below (see PR Guide at the bottom).
| Company Name | Official Site | Workplace Score |
|---|---|---|
| 10 NewsKGTVAZSDTV | Site | Score |
| 10X Genomics | Site | Score |
| 1Password | Site | Score |
| 1Point21 Interactive | Site | Score |
| 24 Hour Fitness | Site | Score |
| 360 Destination | Site | Score |
| 3E | Site | Score |
| 4Liberty | Site | Score |
| 85Sixty | Site | Score |
| A Division of Lifestyle Magazines | Site | Score |
| A4D | Site | Score |
| Abarca Health | Site | Score |
| ABC Consultants | Site | Score |
| Abeo | Site | Score |
| Abtech Technologies | Site | Score |
| ACADIA Pharmaceuticals | Site | Score |
| ACCESS Destination Services | Site | Score |
| Accordance Search | Site | Score |
| AccuSeal | Site | Score |
| ACE | Site | Score |
| Ace Parking | Site | Score |
| Ace Relocation Systems | Site | Score |
| ACES Comprehensive Educational Services | Site | Score |
| ACTenviro | Site | Score |
| Activate | Site | Score |
| Active Network | Site | Score |
| Adg | Site | Score |
| Adjoin | Site | Score |
| Admonsters | Site | Score |
| ADR Services | Site | Score |
| Advanced Brain Monitoring | Site | Score |
| Advantage Title | Site | Score |
| AEM | Site | Score |
| Affinity Development | Site | Score |
| AFX | Site | Score |
| Agency RE | Site | Score |
| AIG Direct | Site | Score |
| AIL | Site | Score |
| Airspace | Site | Score |
| Ajinomoto BioPharma Services | Site | Score |
| Ajinomoto Foods North America | Site | Score |
| Akcea Therapeutics | Site | Score |
| ALASTIN Skincare a Galderma | Site | Score |
| Albireo Energy | Site | Score |
| Alexanders Mobility Services | Site | Score |
| Alexandria Real Estate Equities | Site | Score |
| Alfa Scientific Designs | Site | Score |
| All Pro Bail Bonds | Site | Score |
| Allegiance | Site | Score |
| Alliance | Site | Score |
| AllianceOne | Site | Score |
| Alliant Insurance Services | Site | Score |
| Alliant International University | Site | Score |
| Allied Gardens Little League | Site | Score |
| Allison James Estates & Homes | Site | Score |
| Allison James Estates & Homes | Site | Score |
| Allison Maslan | Site | Score |
| Allvue Systems | Site | Score |
| ALOHA Collection | Site | Score |
| Alphatec Spine | Site | Score |
| Alpine Artistry Rock Garden Design | Site | Score |
| Alpine Special Treatment Center | Site | Score |
| Altium | Site | Score |
| Altman Plants | Site | Score |
| American Addiction Centers | Site | Score |
| American Coast Title | Site | Score |
| American Council on Exercise ACE Fitness | Site | Score |
| American Federation of Teachers Local 1521 | Site | Score |
| American Pacific Mortgage | Site | Score |
| American Real Estate | Site | Score |
| American Specialty Health | Site | Score |
| Amerit Fleet Solutions | Site | Score |
| Amkor Technology | Site | Score |
| AMN Healthcare | Site | Score |
| Amwins Connect | Site | Score |
| Andaz San Diego | Site | Score |
| Anderson Plumbing Heating & Air Conditioning | Site | Score |
| Anonymous | Site | Score |
| Anthony Robbins | Site | Score |
| Apartment Management Consultants | Site | Score |
| Aperio | Site | Score |
| Applications International | Site | Score |
| Approved Freight | Site | Score |
| AppStar Financial | Site | Score |
| Arbor Education & Training | Site | Score |
| arc After School & Experiential Education | Site | Score |
| Arc Home | Site | Score |
| Arc of San Diego | Site | Score |
| Archer Education | Site | Score |
| Arcturus Therapeutics | Site | Score |
| Ardurra | Site | Score |
| AristaMD | Site | Score |
| Army National Guard | Site | Score |
| Array | Site | Score |
| Arrowhead General Insurance Agency | Site | Score |
| Art & Mind Center | Site | Score |
| Art of Problem Solving | Site | Score |
| Artemis | Site | Score |
| Ascent Real Estate | Site | Score |
| Ashford University | Site | Score |
| Asian Real Estate Association of America AREAA | Site | Score |
| AStar Staffing | Site | Score |
| Astrya Global Medical Staffing | Site | Score |
| Asymchem | Site | Score |
| ATF | Site | Score |
| Atlas Marketplace | Site | Score |
| Atria Wealth Solutions | Site | Score |
| Aurora Behavioral Health Care | Site | Score |
| AutoVitals | Site | Score |
| Avalon Management | Site | Score |
| Aviator Nation | Site | Score |
| AVID Center | Site | Score |
| Avidity Biosciences | Site | Score |
| Axium in Motion | Site | Score |
| Axos Bank | Site | Score |
| Axure Software Solutions | Site | Score |
| Aya Healthcare | Site | Score |
| Baker Electric Home Energy | Site | Score |
| Balboa Thrift & Loan | Site | Score |
| BarajasCompany | Site | Score |
| Base 11 | Site | Score |
| Bask Digital Media | Site | Score |
| Baskin Robbins | Site | Score |
| Bay Club | Site | Score |
| Bayshire Senior Communities | Site | Score |
| BBC | Site | Score |
| BD | Site | Score |
| BE Smith | Site | Score |
| Bear Data Solutions | Site | Score |
| Beauty Supply Warehouse | Site | Score |
| Beer Home Team | Site | Score |
| Behind the Scenes Catering & Events | Site | Score |
| Bemidji State University | Site | Score |
| Berkshire Hathaway HomeServices California Propert | Site | Score |
| Bespoke Partners | Site | Score |
| Best Buy Health | Site | Score |
| BevMo! | Site | Score |
| BIA San Diego | Site | Score |
| Big Brothers Big Sisters of San Diego County | Site | Score |
| Biggs HarleyDavidson | Site | Score |
| Bikebanditcom | Site | Score |
| Bill | Site | Score |
| Bill Luther Realty | Site | Score |
| Billy Gene Is Marketing | Site | Score |
| Binding Site | Site | Score |
| BioFilm | Site | Score |
| Biological Dynamics | Site | Score |
| BioMed Realty | Site | Score |
| Bionano Genomics | Site | Score |
| BioTechne | Site | Score |
| Bishops School | Site | Score |
| BizClik Media | Site | Score |
| Black Tap Craft Burgers & Beer | Site | Score |
| Blenders Eyewear | Site | Score |
| BlindsGalorecom | Site | Score |
| Blue Star Families | Site | Score |
| Blueboard | Site | Score |
| BlueNalu | Site | Score |
| BMW | Site | Score |
| Bollé Brands | Site | Score |
| BOOST Collaborative | Site | Score |
| Borrego Health | Site | Score |
| Boundless Bio | Site | Score |
| Boutique Recruiting | Site | Score |
| Brady | Site | Score |
| Braincorp | Site | Score |
| Breg | Site | Score |
| Brex | Site | Score |
| Brian Tracy | Site | Score |
| Bridge Home Health & Hospice | Site | Score |
| Bridges at Rancho Santa Fe | Site | Score |
| Bridlewood Insurance Services | Site | Score |
| Brightwood College | Site | Score |
| BroadwaySan Diego | Site | Score |
| Bth Construction | Site | Score |
| Bumble Bee Foods | Site | Score |
| Business Minor | Site | Score |
| BXNG Club | Site | Score |
| C Squared Social | Site | Score |
| C2 Financial | Site | Score |
| C21 | Site | Score |
| CA Regional Water Quality Control Board | Site | Score |
| CA State PTA | Site | Score |
| Cadence | Site | Score |
| Cal poly pomona | Site | Score |
| CalaVie Health | Site | Score |
| California Bank & Trust | Site | Score |
| California Casualty Management | Site | Score |
| California Credit Union | Site | Score |
| California HighSpeed Rail Authority | Site | Score |
| California Institute of Arts & Technology | Site | Score |
| California State Games | Site | Score |
| California State University San Marcos | Site | Score |
| California Teachers Association | Site | Score |
| California Western School of Law | Site | Score |
| Callaway Golf | Site | Score |
| CalMatters | Site | Score |
| CalPrivate Bank | Site | Score |
| CalRecycle | Site | Score |
| Cambiar Education | Site | Score |
| Cape Rey Carlsbad Beach A Hilton Resort & | Site | Score |
| Capitas Financial | Site | Score |
| Captura | Site | Score |
| Cardiff 101 Chamber | Site | Score |
| Care Solace | Site | Score |
| Career Strategies | Site | Score |
| CareFusion | Site | Score |
| Carlsmed | Site | Score |
| Carousel | Site | Score |
| Cas | Site | Score |
| Cask | Site | Score |
| Catalyst | Site | Score |
| Catalyst of San Diego & Imperial Counties | Site | Score |
| Catamaran Resort Hotel & | Site | Score |
| CBS Radio | Site | Score |
| CDC Small Business Finance | Site | Score |
| Center For Mindful SelfCompassion | Site | Score |
| Century 21 Award | Site | Score |
| CG Life | Site | Score |
| CH Products | Site | Score |
| Challenged Athletes Foundation | Site | Score |
| Chamberlain Property Management | Site | Score |
| Chambers & Chambers Wine Merchants | Site | Score |
| Chandler Asset Management | Site | Score |
| CHAP Community Health Accreditation Partner | Site | Score |
| Charlotte Russe | Site | Score |
| Charlotte Tilbury Beauty | Site | Score |
| Chef Works | Site | Score |
| Chelsea Investment | Site | Score |
| ChicExecs Retail Marketing Agency | Site | Score |
| Chicken of The Sea | Site | Score |
| Childrens Paradise Preschool & Infant Centers | Site | Score |
| Christian Credit Counselors | Site | Score |
| Chula Vista Elite Athlete Training Center | Site | Score |
| City of Carlsbad | Site | Score |
| City of El Cajon | Site | Score |
| City of La Mesa California | Site | Score |
| City of National City | Site | Score |
| City of San Diego | Site | Score |
| City of Santee | Site | Score |
| Civilian | Site | Score |
| Clairemont High School | Site | Score |
| Claritas | Site | Score |
| Clarity | Site | Score |
| Clark Land Resources | Site | Score |
| Clark Security Products | Site | Score |
| Classroom of The Future | Site | Score |
| Classy | Site | Score |
| Clean | Site | Score |
| ClickUp | Site | Score |
| CliniComp | Site | Score |
| ClosingCorp | Site | Score |
| Club Demonstration Services | Site | Score |
| CMG Financial | Site | Score |
| CNECT | Site | Score |
| Coachingcom | Site | Score |
| Coastal Pacific Real Estate | Site | Score |
| Coldwell Banker Blackstone Realty | Site | Score |
| Coldwell Banker Premier | Site | Score |
| Coldwell Banker Royal Realty | Site | Score |
| Coldwell Banker West | Site | Score |
| CollegeSource | Site | Score |
| Collins & Associates | Site | Score |
| Columbia Care | Site | Score |
| Comedy Store | Site | Score |
| ComicCon | Site | Score |
| Committee For Safety of Foreign Exchange Students | Site | Score |
| Communications | Site | Score |
| Competitor | Site | Score |
| Comtech Telecommunications | Site | Score |
| ConAm Management | Site | Score |
| Conan Construction | Site | Score |
| Connect | Site | Score |
| Connected Cannabis | Site | Score |
| Connected Women of Influence | Site | Score |
| Conscious Capitalism | Site | Score |
| Consulting | Site | Score |
| Continental Catering | Site | Score |
| Contract | Site | Score |
| Cookies | Site | Score |
| Cordial | Site | Score |
| CorDx | Site | Score |
| Corinthian Title | Site | Score |
| Coronado Distribution | Site | Score |
| Coronado Island Realty | Site | Score |
| Coronado Schools Foundation | Site | Score |
| Coronado Village Elem Patt | Site | Score |
| Cortica | Site | Score |
| County of San Diego | Site | Score |
| Crack Shack | Site | Score |
| Crawford | Site | Score |
| Crinetics Pharmaceuticals | Site | Score |
| Cross Country Healthcare | Site | Score |
| Crowe Puerto Rico | Site | Score |
| Csc Tci | Site | Score |
| CSI | Site | Score |
| CUBIC | Site | Score |
| Cuker | Site | Score |
| Culinary Concepts Catering & Event Planning | Site | Score |
| Culver Careers | Site | Score |
| Curematch | Site | Score |
| Curology | Site | Score |
| Currently Seeking New Opportunities | Site | Score |
| Cuso Financial Services | Site | Score |
| Cutwater | Site | Score |
| Cutwater Spirits | Site | Score |
| Cuyamaca College | Site | Score |
| Cydio | Site | Score |
| Cymbiotika | Site | Score |
| Cytek Biosciences | Site | Score |
| Dana on Mission Bay | Site | Score |
| Data Science Student Society at UCSD | Site | Score |
| DataQuick | Site | Score |
| Davlyn Investments | Site | Score |
| DawnSignPress | Site | Score |
| Dean Aguilar | Site | Score |
| Delaware Mar Schools Education Foundation | Site | Score |
| Delaware Mar Thoroughbred Club | Site | Score |
| Department of Defense | Site | Score |
| Department of Motor Vehicles | Site | Score |
| Department of the Navy Office of Civilian Human Re | Site | Score |
| Department of Veterans Affairs | Site | Score |
| DermTech | Site | Score |
| Desert King | Site | Score |
| Design Institute of San Diego | Site | Score |
| Designity | Site | Score |
| Destination Concepts | Site | Score |
| Destination Hotels & Resorts | Site | Score |
| Dexcom | Site | Score |
| DFS Flooring | Site | Score |
| Digital Marketing | Site | Score |
| Diocese of San Diego | Site | Score |
| DirectAvenue | Site | Score |
| Directed | Site | Score |
| Disability Management Employer Coalition Dmec | Site | Score |
| Disguise | Site | Score |
| DJO | Site | Score |
| Dominion Enterprises | Site | Score |
| Don Diego Scholarship Foundation | Site | Score |
| Donphincom | Site | Score |
| DoubleTree by Hilton | Site | Score |
| Douglas Elliman Real Estate | Site | Score |
| Douglas Wilson | Site | Score |
| Downtown San Diego Partnership | Site | Score |
| DPR Construction | Site | Score |
| E360 | Site | Score |
| Earthlite | Site | Score |
| East County School Federal Credit Union | Site | Score |
| East Side Union High School District | Site | Score |
| Easterseals Southern California | Site | Score |
| Eastridge Workforce Solutions | Site | Score |
| EasyPay Finance | Site | Score |
| EatDrinkSleep EDS Hospitality | Site | Score |
| EBD | Site | Score |
| eCapital | Site | Score |
| Eclipsebio | Site | Score |
| EDF Renewables North America | Site | Score |
| Educational Enrichment Systems | Site | Score |
| El Cajon Community Development | Site | Score |
| Elevo Learning | Site | Score |
| Embassy Suites | Site | Score |
| Emburse | Site | Score |
| EMD Electronics | Site | Score |
| Emmanuel Faith Community Church | Site | Score |
| eMolecules | Site | Score |
| eMoney Advisor | Site | Score |
| Empty Cradle | Site | Score |
| Energy | Site | Score |
| Energy Inspectors | Site | Score |
| Energy Transport Logistics | Site | Score |
| Enjoy Professional Hair Care | Site | Score |
| Ensign Services | Site | Score |
| Enterprise Mobility | Site | Score |
| Entrepreneurs? Organization | Site | Score |
| EOS FItness | Site | Score |
| Epic Gardening | Site | Score |
| Episcopal Community Services | Site | Score |
| Episcopal Community Services of San Francisco | Site | Score |
| Epredia | Site | Score |
| Epsilon | Site | Score |
| Equity Title | Site | Score |
| Equus Workforce Solutions | Site | Score |
| Era | Site | Score |
| ERA Ranch & Sea Realty | Site | Score |
| Ernest Packaging Solutions | Site | Score |
| EROAD | Site | Score |
| Escondido Union High School District | Site | Score |
| ESET North America | Site | Score |
| ESI | Site | Score |
| Essex Property Trust | Site | Score |
| Evalueserve | Site | Score |
| Evans Hotels | Site | Score |
| Event Network | Site | Score |
| Event Solutions | Site | Score |
| Everest Escrow Irvine | Site | Score |
| Evofem Biosciences | Site | Score |
| Evolution Hospitality | Site | Score |
| Excel Hotel | Site | Score |
| Excellos | Site | Score |
| Exodus Recovery | Site | Score |
| F45 Training | Site | Score |
| Fairfield Residential | Site | Score |
| Family First Life | Site | Score |
| Farm Fresh To You | Site | Score |
| Fashion Furniture Rental | Site | Score |
| Fashionphile | Site | Score |
| Fast Forward | Site | Score |
| Feeding San Diego | Site | Score |
| FFF Enterprises | Site | Score |
| Fidelity National Title & Escrow | Site | Score |
| Fieldsheer Apparel Technologies | Site | Score |
| Finance of America | Site | Score |
| Finest City Homes & Loans | Site | Score |
| First California Funding | Site | Score |
| First California Mortgage | Site | Score |
| First Legal | Site | Score |
| First Pacific Bank | Site | Score |
| First United Methodist Church San Diego | Site | Score |
| Fish & Richardson PC | Site | Score |
| Flagship Cruises & Events | Site | Score |
| Flex Technology | Site | Score |
| Floral Plant Growers | Site | Score |
| Fmg | Site | Score |
| FMG Publications | Site | Score |
| FOOD | Site | Score |
| Forbes | Site | Score |
| Fortrea | Site | Score |
| Founders First Capital Partners | Site | Score |
| Four Seasons Tree Care | Site | Score |
| Fraser Yachts | Site | Score |
| Freelance | Site | Score |
| Fresh Clean Threads | Site | Score |
| Friends of The Chula Vista Library | Site | Score |
| Front Porch | Site | Score |
| Front Row | Site | Score |
| FUJIFILM Irvine Scientific | Site | Score |
| FundLoans | Site | Score |
| Fusion Academy | Site | Score |
| Garden Communities | Site | Score |
| Gaslamp Insurance Services | Site | Score |
| Gatorz Eyewear | Site | Score |
| Gem Foundation | Site | Score |
| Gemini | Site | Score |
| Genasys | Site | Score |
| General Atomics | Site | Score |
| General Motors Business Interiors | Site | Score |
| Generation Tux | Site | Score |
| Generations Escrow | Site | Score |
| Generations healthcare | Site | Score |
| GIA Gemological Institute of America | Site | Score |
| Gillispie School | Site | Score |
| Girls of San Diego County | Site | Score |
| Giumarra | Site | Score |
| GKN Aerospace | Site | Score |
| Glanbia Nutritionals | Site | Score |
| Glen Oaks Escrow | Site | Score |
| GLG Gerson Lehrman | Site | Score |
| Global Strategies Council | Site | Score |
| Globalization Partners | Site | Score |
| GObackgroundscom | Site | Score |
| GoFundMe | Site | Score |
| Golden Door | Site | Score |
| GoMacro | Site | Score |
| Gompers Preparatory Academy | Site | Score |
| Good Feet Store | Site | Score |
| Good Time Design | Site | Score |
| Gourmet Foods | Site | Score |
| Gov | Site | Score |
| GOVX | Site | Score |
| Grace Church San Diego | Site | Score |
| Grand Delaware Mar | Site | Score |
| Green Box Enterprises | Site | Score |
| Green Dot | Site | Score |
| GreenBox Art + Culture | Site | Score |
| Greenwich Biosciences | Site | Score |
| GRID Alternatives | Site | Score |
| Groves Capital | Site | Score |
| Guaranteed Rate | Site | Score |
| Guideline | Site | Score |
| H K Financial | Site | Score |
| Halls Culligan | Site | Score |
| Hamburg Boostet Club | Site | Score |
| Hamlyn Williams | Site | Score |
| Handlery Hotel San Diego | Site | Score |
| Hanken Cono Assad & Company | Site | Score |
| Harcourts | Site | Score |
| Harcourts Hunter Mason Realty | Site | Score |
| Harcourts Prime Properties | Site | Score |
| Harcourts Real Estate | Site | Score |
| Harmonium | Site | Score |
| Hass Team Realty | Site | Score |
| Hatching Results | Site | Score |
| Havas Edge | Site | Score |
| Havas Formula | Site | Score |
| Hawaiiana | Site | Score |
| Hay House | Site | Score |
| HCFS | Site | Score |
| HD supply | Site | Score |
| Heartland Fire Communications | Site | Score |
| Heidelberg Engineering | Site | Score |
| Helix | Site | Score |
| HELIX Environmental Planning | Site | Score |
| Helix Water District | Site | Score |
| Hello! Destination Management | Site | Score |
| Hemlock Society of San Diego | Site | Score |
| Henry Schein Orthodontics | Site | Score |
| HHSA | Site | Score |
| Hillcrest Wine & Liquor | Site | Score |
| Hilton Grand Vacations | Site | Score |
| Hims & Hers | Site | Score |
| Hive Media | Site | Score |
| HNM Systems | Site | Score |
| Hoban Managemen T Pepper | Site | Score |
| Holiday Inn | Site | Score |
| Holiday Travel of America | Site | Score |
| Hologic | Site | Score |
| Home Bank of California | Site | Score |
| Homescom | Site | Score |
| HomeSmart Realty | Site | Score |
| Hoop5 Networks | Site | Score |
| Horizon Health | Site | Score |
| Hospice of the North Coast | Site | Score |
| Hospital Association of San Diego & Counties | Site | Score |
| Hospitality | Site | Score |
| Hotel Engine | Site | Score |
| Hotel Republic San Diego An Autograph Collection b | Site | Score |
| Housecall Pro | Site | Score |
| HoyleCohen | Site | Score |
| Hughes Circuits | Site | Score |
| Huntington Hotel | Site | Score |
| Hutchins Consort | Site | Score |
| IADT | Site | Score |
| IBC | Site | Score |
| ICU Medical | Site | Score |
| ICW | Site | Score |
| iFLY Indoor Skydiving | Site | Score |
| Immunicom | Site | Score |
| ImpediMed | Site | Score |
| Imperial Beach Chamber of Commerce | Site | Score |
| Implus | Site | Score |
| Incose | Site | Score |
| Independent Contractor | Site | Score |
| Indian Health Council | Site | Score |
| Indépendant | Site | Score |
| Inewsource | Site | Score |
| Infinity Energy | Site | Score |
| Ingenium | Site | Score |
| Inhibrx | Site | Score |
| Inn at Rancho Santa Fe | Site | Score |
| Innovate Realty | Site | Score |
| Innovation Product Marketing | Site | Score |
| Innovative Employee Solutions | Site | Score |
| Innovive | Site | Score |
| Inside Real Estate | Site | Score |
| Institute For Public | Site | Score |
| Institute of the Americas | Site | Score |
| Institute on Violence Abuse & Trauma IVAT | Site | Score |
| Insulet | Site | Score |
| Insurance Broker | Site | Score |
| Insurance Store | Site | Score |
| Integral Senior Living | Site | Score |
| IntelliGuard Intelligent Inventory Solutions | Site | Score |
| InterContinental Hotels | Site | Score |
| Interfaith Community Services | Site | Score |
| Interlacedio | Site | Score |
| Interluxe | Site | Score |
| International Bipolar Foundation | Site | Score |
| International Community Foundation | Site | Score |
| International Rescue Committee | Site | Score |
| International Surfing Association | Site | Score |
| Internet Marketing | Site | Score |
| Intero Digital | Site | Score |
| Invited | Site | Score |
| Invitrogen | Site | Score |
| Invivoscribe | Site | Score |
| Ionis Pharmaceuticals | Site | Score |
| Ionis Pharmaceuticals | Site | Score |
| IOWN Renewable Energy | Site | Score |
| IPS | Site | Score |
| IRAR Trust | Site | Score |
| IriSys | Site | Score |
| Isis Pharmaceuticals | Site | Score |
| Jack in the Box | Site | Score |
| Jackson Family Wines | Site | Score |
| Jacobs Center for Neighborhood Innovation | Site | Score |
| Jamba Juice | Site | Score |
| Jason Mitchell | Site | Score |
| Jazzercise | Site | Score |
| Jenny Craig | Site | Score |
| Job Options | Site | Score |
| Jon Renau | Site | Score |
| Joshuas Pest Control | Site | Score |
| JPR | Site | Score |
| Junior Achievement of San Diego County | Site | Score |
| K2 Insurance Services | Site | Score |
| Kanahoma | Site | Score |
| Katz & Associates | Site | Score |
| KBS Kellermeyer Bergensons Services | Site | Score |
| Keller Williams La Jolla | Site | Score |
| Ken Blanchard | Site | Score |
| Keystone Pacific Property Management | Site | Score |
| Kids Included Together | Site | Score |
| Kimball Tirey & St John | Site | Score |
| Kineticom | Site | Score |
| Kinnate Biopharma | Site | Score |
| Kiosk advertising agency | Site | Score |
| Kisco Senior Living | Site | Score |
| Kitchens For Good | Site | Score |
| Kiva Kitchen & Bath | Site | Score |
| Kleinfelder | Site | Score |
| Knockaround | Site | Score |
| KnowledgeCity | Site | Score |
| Koch | Site | Score |
| Kofax | Site | Score |
| Kontron | Site | Score |
| KRA | Site | Score |
| Krannich Solar | Site | Score |
| Kratos Defense & Security Solutions | Site | Score |
| KSL Resorts | Site | Score |
| L5 Strategies | Site | Score |
| La Costa Glen Carlsbad | Site | Score |
| La Costa resort & | Site | Score |
| La Jolla Cove Bridge Club | Site | Score |
| La Mesa Spring Valley School District La Mesa Cal | Site | Score |
| La Mesa Chamber of Commerce | Site | Score |
| La Raza Lawyers Association of Californi | Site | Score |
| La Vida Real | Site | Score |
| LaBahns Landscaping | Site | Score |
| Lakehouse Hotel & Resort | Site | Score |
| Company Name | Official Site | Workplace Score |
|---|---|---|
| Lamkin | Site | Score |
| Land OLakes | Site | Score |
| Landcare | Site | Score |
| Lantheus | Site | Score |
| Larry Nelson | Site | Score |
| Lars Remodeling & Design | Site | Score |
| Las Patronas | Site | Score |
| LawInfocom | Site | Score |
| Lawyers Title San Diego | Site | Score |
| Lawyers? Committee for Civil Rights of the San Fra | Site | Score |
| Leal Real Estate | Site | Score |
| LeaseLabs | Site | Score |
| Ledcor | Site | Score |
| LEGOLAND California Resort | Site | Score |
| Leica Biosystems | Site | Score |
| Leo Hamel Fine Jewelers | Site | Score |
| Liberated Brands | Site | Score |
| Liberty Military Housing | Site | Score |
| Life | Site | Score |
| Life Technologies | Site | Score |
| LIfeWorks | Site | Score |
| LightBridge Hospice | Site | Score |
| LightStream | Site | Score |
| Lincoln Financial Media | Site | Score |
| Linewize US | Site | Score |
| Live Nation Entertainment | Site | Score |
| LMA Marketing & Advertising | Site | Score |
| Lofta | Site | Score |
| Logan Property Management | Site | Score |
| Longboard Pharmaceuticals | Site | Score |
| Lotus & Luna | Site | Score |
| LPL Financial | Site | Score |
| Luminize | Site | Score |
| Lutheran Research | Site | Score |
| Lytx | Site | Score |
| Mad Engine Global | Site | Score |
| Make Fabrication | Site | Score |
| Malk Partners | Site | Score |
| Managed Solution | Site | Score |
| Mankind Dispensary | Site | Score |
| Manna Development Group LLC Franchisee of Panera B | Site | Score |
| Maravai LifeSciences | Site | Score |
| March & Ash | Site | Score |
| MarcomCentral | Site | Score |
| Marcus Evans | Site | Score |
| Maric | Site | Score |
| Maritime Museum of San Diego | Site | Score |
| Marketplace Events | Site | Score |
| Marshall School of Business | Site | Score |
| Marys Tack & Feed | Site | Score |
| MC&A | Site | Score |
| MCCS | Site | Score |
| McFarlane Architects | Site | Score |
| Mcinturf Realty | Site | Score |
| MDG | Site | Score |
| Meals on Wheels San Diego County | Site | Score |
| Medicare Risk Adjustment | Site | Score |
| Medidata Solutions | Site | Score |
| MedImpact Healthcare Systems | Site | Score |
| Medzed | Site | Score |
| Meet | Site | Score |
| Mellano & Company | Site | Score |
| Menas Realty | Site | Score |
| Mental Health Systems | Site | Score |
| Mercato | Site | Score |
| Mesa Rim Climbing & Fitness Center | Site | Score |
| Metropolitan | Site | Score |
| Midland Credit Management an Encore Capital | Site | Score |
| Midland Credit Management an Encore Capital | Site | Score |
| Miltenyi Biotec | Site | Score |
| MINE | Site | Score |
| Mintz | Site | Score |
| Mira Mesa | Site | Score |
| Mirati Therapeutics | Site | Score |
| Mission Federal Credit Union | Site | Score |
| Mission Healthcare | Site | Score |
| Mission Healthcare | Site | Score |
| Mission Hills Books & Collectible | Site | Score |
| Mission Hills High School | Site | Score |
| Mission Linen Supply | Site | Score |
| Mitchell | Site | Score |
| MIVA | Site | Score |
| Modern Health | Site | Score |
| Moishe House | Site | Score |
| Monarch School | Site | Score |
| Monster Tool | Site | Score |
| Montage | Site | Score |
| Moore | Site | Score |
| Morris Cerullo World Evangelism | Site | Score |
| Mosaic North America | Site | Score |
| Motion | Site | Score |
| Motivating The Teen Spirit | Site | Score |
| Motivational Systems | Site | Score |
| Motive | Site | Score |
| Movement | Site | Score |
| Mulligan Funding | Site | Score |
| Multimedia Presentation | Site | Score |
| Municipal | Site | Score |
| Museum of Photographic Arts | Site | Score |
| MWH | Site | Score |
| myTOD | Site | Score |
| NAHREP National Association of Hispanic Real Esta | Site | Score |
| NAMI North Coastal San Diego | Site | Score |
| NAMI San Diego | Site | Score |
| NAMM | Site | Score |
| NanoString Technologies | Site | Score |
| National Defense Industrial Association NDIA | Site | Score |
| National Food | Site | Score |
| National University | Site | Score |
| Native Microbials | Site | Score |
| Natural Alternatives | Site | Score |
| Nature & Culture | Site | Score |
| Navy Recruiting Command | Site | Score |
| Nazareth House of San Diego Inc Sr Margaret Spence | Site | Score |
| Neighborhood Healthcare | Site | Score |
| Neighborhood National Bank | Site | Score |
| NEMKO | Site | Score |
| Neology | Site | Score |
| Neurocrine Biosciences | Site | Score |
| Neurogan | Site | Score |
| Neuroscience Education Institute | Site | Score |
| New Childrens Museum | Site | Score |
| New Power | Site | Score |
| New Venture Escrow | Site | Score |
| New York Medical College | Site | Score |
| Newman Replacement Windows | Site | Score |
| NewMedia Strategy | Site | Score |
| NewRocket | Site | Score |
| NextGen Leads | Site | Score |
| NextGen | GTA: A Kelly Telecom | Site | Score |
| Neyenesch Printers | Site | Score |
| Nicholas Applegate | Site | Score |
| Noah Homes | Site | Score |
| Noble House Hotels & Resorts | Site | Score |
| Nordson | Site | Score |
| Noresco | Site | Score |
